Compare GL Transmission Format and Stereolithography formats — understand the key differences and when to use each
GL Transmission Format
GL Transmission Format (.gltf) is a 3d file format.
Stereolithography
Stereolithography (.stl) is a 3d file format.
| Feature | GLTF | STL |
|---|---|---|
| Full Name | GL Transmission Format | Stereolithography |
| File Extension | .gltf | .stl |
| Category | 3d | 3d |
| Free to Convert | ✓ Yes | ✓ Yes |
| Browser Support | ✓ All Browsers | ✓ All Browsers |
| Convert to Each Other | ✓ Yes | ✓ Yes |
或将文件拖放到此处
最大文件大小:2GB