Compare Radiance HDR Image and DirectDraw Surface formats — understand the key differences and when to use each
Radiance HDR Image
Radiance HDR Image (.hdr) is a image file format.
DirectDraw Surface
DirectDraw Surface (.dds) is a image file format.
| Feature | HDR | DDS |
|---|---|---|
| Full Name | Radiance HDR Image | DirectDraw Surface |
| File Extension | .hdr | .dds |
| Category | image | image |
| Free to Convert | ✓ Yes | ✓ Yes |
| Browser Support | ✓ All Browsers | ✓ All Browsers |
| Convert to Each Other | ✓ Yes | ✓ Yes |
或将文件拖放到此处
最大文件大小:2GB